<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Adventure Racing blog &#124; CitySolve Urban Race &#187; Public transportation</title>
	<atom:link href="http://www.citysolveurbanrace.com/blog/category/public-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citysolveurbanrace.com/blog</link>
	<description>Urban Adventure Race Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Get Around</title>
		<link>http://www.citysolveurbanrace.com/blog/2011/05/21/i-get-around/</link>
		<comments>http://www.citysolveurbanrace.com/blog/2011/05/21/i-get-around/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:01:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[CitySolve Urban Race]]></category>
		<category><![CDATA[Scavenger Hunt]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.citysolveurbanrace.com/blog/?p=1791</guid>
		<description><![CDATA[Register today for CitySolve Urban Race Follow us on Twitter Like us on Facebook]]></description>
			<content:encoded><![CDATA[<p><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script> <script src="http://twtpoll.com/badge/?twt=2t3qpv&amp;b=1&amp;bt=1" type="text/javascript"></script></p>
<p><a href="../../2011/03/register">Register today for CitySolve Urban Race</a></p>
<p><a href="http://twitter.com/#%21/citysolve">Follow us on Twitter</a></p>
<p><a href="http://www.facebook.com/CitySolveUrbanRace?ref=ts">Like us on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citysolveurbanrace.com/blog/2011/05/21/i-get-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Public Transit</title>
		<link>http://www.citysolveurbanrace.com/blog/2010/04/29/the-future-of-public-transit/</link>
		<comments>http://www.citysolveurbanrace.com/blog/2010/04/29/the-future-of-public-transit/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:43:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[Bay Tripper App]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://www.citysolveurbanrace.com/blog/?p=637</guid>
		<description><![CDATA[Ok, so this post does not show us flying around in Jetson&#8217;s hovercrafts, but thanks to a couple of UC Berkeley students (where ya&#8217; at Stanford?!!) this app shows us how to get from Point A to Point B much easier! It&#8217;s super amazing! Oh, and Bay Tripper is free, too! I can&#8217;t wait to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.citysolveurbanrace.com/blog/wp-content/uploads/2010/04/bay-tripper.gif" alt="" /></p>
<p style="text-align: left;">Ok, so this post does not show us flying around in Jetson&#8217;s hovercrafts, but thanks to a couple of UC Berkeley students (where ya&#8217; at Stanford?!!) this app shows us how to get from Point A to Point B much easier! It&#8217;s super amazing! Oh, and <a href="http://www.baytripper.org">Bay Tripper</a> is free, too! I can&#8217;t wait to use this app (just got it yesterday).</p>
<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=do_mVpV-7ko&amp;feature=player_embedded">Check out the video</a>.</p>
<p style="text-align: left;">What&#8217;s your favorite public transit app? I want and need to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citysolveurbanrace.com/blog/2010/04/29/the-future-of-public-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Do It In Public</title>
		<link>http://www.citysolveurbanrace.com/blog/2010/02/16/lets-do-it-in-public/</link>
		<comments>http://www.citysolveurbanrace.com/blog/2010/02/16/lets-do-it-in-public/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:23:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[subway system]]></category>
		<category><![CDATA[The Amazing Race]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.citysolveurbanrace.com/blog/?p=605</guid>
		<description><![CDATA[I tuned into watch The Amazing Race 16 last night (Tivo saved the day yet again!) and was pleasantly surprised by the mode of transportation the racers had to travel to get to LAX&#8230;my fav, public transit! Over the years I&#8217;ve been all over the world and been on countless subways, buses and ferries. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.citysolveurbanrace.com/blog/wp-content/uploads/2010/02/amazing-race-16.gif" alt="" /></p>
<p style="text-align: left;">I tuned into watch The Amazing Race 16 last night (Tivo saved the day yet again!) and was pleasantly surprised by the mode of transportation the racers had to travel to get to LAX&#8230;my fav, public transit!</p>
<p style="text-align: left;">Over the years I&#8217;ve been all over the world and been on countless subways, buses and ferries. I&#8217;m ranking the public transit systems by the following criteria:</p>
<p>1. Geographic reach (does it cover one neighborhood or the entire city)<br />
2. Easy to navigate (what if you don&#8217;t speak the language)<br />
3. Will it get you to/from the airport<br />
4. Hours of operation</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.citysolveurbanrace.com/blog/wp-content/uploads/2010/02/the-t.gif" alt="" /></p>
<p style="text-align: left;">22. <a href="http://www.citysolveurbanrace.com/2010/houston-urban-adventure-race.html">Houston </a><br />
21. <a href="http://www.citysolveurbanrace.com/2010/las-vegas-urban-adventure-race.html">Las Vegas</a><br />
20. <a href="http://www.citysolveurbanrace.com/2010/denver-1-urban-adventure-race.html">Denver</a><br />
19. <a href="http://www.citysolveurbanrace.com/2010/phoenix-urban-adventure-race.html">Phoenix</a><br />
18. <a href="http://www.citysolveurbanrace.com/2010/san-diego-urban-adventure-race.html">San Diego</a><br />
17. <a href="http://www.citysolveurbanrace.com/2010/dallas-urban-adventure-race.html">Dallas </a><br />
16. <a href="http://www.citysolveurbanrace.com/2010/los-angeles-urban-adventure-race.html">Los Angeles</a><br />
15. <a href="http://www.citysolveurbanrace.com/2010/minneapolis-urban-adventure-race.html">Minneapolis </a><br />
14. <a href="http://www.citysolveurbanrace.com/2010/philadelphia-urban-adventure-race.html">Philadelphia</a><br />
13. Marburg, Germany<br />
12. <a href="http://www.citysolveurbanrace.com/2010/atlanta-urban-adventure-race.html">Atlanta</a><br />
11. <a href="http://www.citysolveurbanrace.com/2010/seattle-urban-adventure-race.html">Seattle</a><br />
10. <a href="http://www.citysolveurbanrace.com/2010/austin-urban-adventure-race.html">Austin</a><br />
9. <a href="http://www.citysolveurbanrace.com/2010/san-francisco-urban-adventure-race.html">San Francisco</a> (includes BART and MUNI)<br />
8. <a href="http://www.citysolveurbanrace.com/2010/boston-urban-adventure-race.html">Boston </a><br />
7. <a href="http://www.citysolveurbanrace.com/2010/chicago-urban-adventure-race.html">Chicago</a><br />
6. <a href="http://www.citysolveurbanrace.com/2010/washington-dc-urban-adventure-race.html">Washington, DC</a><br />
5. <a href="http://www.citysolveurbanrace.com/2010/portland-urban-adventure-race.html">Portland</a><br />
4. <a href="http://www.citysolveurbanrace.com/2010/nyc-urban-adventure-race.html">New York City</a><br />
3. London<br />
2. Moscow<br />
1. Tokyo</p>
<p style="text-align: center;">
<p>Next event:<br />
<a href="http://www.citysolveurbanrace.com/2010/honolulu-urban-adventure-race.html">Honolulu urban adventure race</a> February 20th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citysolveurbanrace.com/blog/2010/02/16/lets-do-it-in-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you smarter than a 5th grader?</title>
		<link>http://www.citysolveurbanrace.com/blog/2010/01/25/are-you-smarter-than-a-5th-grader/</link>
		<comments>http://www.citysolveurbanrace.com/blog/2010/01/25/are-you-smarter-than-a-5th-grader/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:05:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[CitySolve Urban Race]]></category>
		<category><![CDATA[Jacques Binet]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://www.citysolveurbanrace.com/blog/?p=595</guid>
		<description><![CDATA[First, my apologies about the blurriness. This pic was taken with my iPhone. Can anyone figure this out? The sign says/means: Jacques Binet could have read this: tq-gj*Z \YC= CitySolve Urban Race&#8217;s clues will not be this difficult. Man-a-live that BART question is tough!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.citysolveurbanrace.com/blog/wp-content/uploads/2010/01/bart-puzzle.gif" alt="" /></p>
<p style="text-align: left;">First, my apologies about the blurriness. This pic was taken with my iPhone. <img src='http://www.citysolveurbanrace.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: left;">Can anyone figure this out? The sign says/means:</p>
<p style="text-align: left;">Jacques Binet could have read this: tq-gj*Z <strong>\</strong>YC=</p>
<p style="text-align: left;">CitySolve Urban Race&#8217;s clues will not be this difficult. Man-a-live that BART question is tough!</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.citysolveurbanrace.com/blog/2010/01/25/are-you-smarter-than-a-5th-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARTA, MARTA, MARTA!</title>
		<link>http://www.citysolveurbanrace.com/blog/2009/04/15/marta-marta-marta/</link>
		<comments>http://www.citysolveurbanrace.com/blog/2009/04/15/marta-marta-marta/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 07:13:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[Atlanta's public transportation]]></category>
		<category><![CDATA[Breeze cards]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Hartsfield-Jackson International Airport]]></category>
		<category><![CDATA[MARTA]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.hightrekadventure.com/blog/?p=428</guid>
		<description><![CDATA[Did you get the subtle 1970&#8242;s pop culture reference? Well, you did now! I was in Atlanta last month and the first thing I did once I retrieved my luggage was look for the MARTA signs. I was still groggy from the red eye from SFO to Hartsfield-Jackson. Not to mention the fact that a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hightrekadventure.com/blog/wp-content/uploads/2009/04/marta.jpg"><img class="alignnone size-full wp-image-449 aligncenter" title="Marta: Atlanta\'s public transit system" src="http://www.hightrekadventure.com/blog/wp-content/uploads/2009/04/marta.jpg" alt="" width="398" height="363" /></a></p>
<p>Did you get the subtle 1970&#8242;s pop culture reference? Well, you did now!</p>
<p>I was in <a href="http://www.hightrekadventure.com/2009/atlanta-urban-adventure-race">Atlanta</a> last month and the first thing I did once I retrieved my luggage was look for the <a href="www.itsmarta.com">MARTA</a> signs. I was still groggy from the red eye from <a href="http://www.hightrekadventure.com/2009/san-francisco-urban-adventure-race">SFO</a> to Hartsfield-Jackson. Not to mention the fact that a passenger fainted at 36,000 feet en route keeping the bright cabin lights on for an unexpected and lengthy time. But I digress&#8230;oh, yeah, back to ATL&#8217;s public transit.</p>
<p>I walked to the MARTA ticket kiosk to purchase my &#8220;Breeze&#8221; card and noticed that there were plenty of passes I could choose: 1. one way fare = $1.75; 2. all day pass = $8; 3. 2 day pass = $9 (I opted for this one and have already gotten my money&#8217;s worth). I greatly dislike it when there aren&#8217;t any options to buy an unlimited pass. You hear me BART! I&#8217;m talkin&#8217; to you!</p>
<p>The second thing that I noticed and really liked were the TV monitors tattooed in to the walls of the train. What a great idea! Advertisers can reach a captive audience. And the audience can catch up on whatever is on CBS (they own the advertising, so it&#8217;s the only show in town).</p>
<p>Aside from the day passes and the boob tubes inside the train cars I thought that MARTA ain&#8217;t too bad. The subway come at a decent frequency. Though, the only problem I see is that the MARTA map only goes north &#8211; south and east &#8211; west. You need to work on that a bit to get my gold star approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citysolveurbanrace.com/blog/2009/04/15/marta-marta-marta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best public transit to take to sporting events</title>
		<link>http://www.citysolveurbanrace.com/blog/2009/04/08/best-public-transit-to-take-to-sporting-events/</link>
		<comments>http://www.citysolveurbanrace.com/blog/2009/04/08/best-public-transit-to-take-to-sporting-events/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 07:05:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.hightrekadventure.com/blog/?p=443</guid>
		<description><![CDATA[Opening Day was Monday and it&#8217;s a glorious time for me&#8230;go Red Sox! I&#8217;ve been to a lot of sporting events in my day and a lot of different public transit systems (I love pub trans). Here&#8217;s a list of cities I think have the best public transit you can take to see your favorite [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-444 aligncenter" title="Houston Public Transit" src="http://www.hightrekadventure.com/blog/wp-content/uploads/2009/04/metrorail-car-houston.jpg" alt="" width="402" height="338" /></p>
<p>Opening Day was Monday and it&#8217;s a glorious time for me&#8230;go Red Sox! I&#8217;ve been to a lot of sporting events in my day and a lot of different public transit systems (I love pub trans). Here&#8217;s a list of cities I think have the best public transit you can take to see your favorite team.</p>
<p>10. <a href="http://www.hightrekadventure.com/2009/atlanta-urban-adventure-race">Atlanta</a>: Bus takes fans to Turner Field to see the Braves<br />
9. <a href="http://www.hightrekadventure.com/2009/philadelphia-urban-adventure-race">Philly</a>: All built stadiums in S. Philly making it a one-stop shop<br />
8. <a href="http://www.hightrekadventure.com/2009/san-diego-urban-adventure-race">San Diego</a>: Red Line operates on Charger&#8217;s games!<br />
7. <a href="http://www.hightrekadventure.com/2009/portland-urban-adventure-race">Portland, OR</a>: TriMet goes to Rosegarden and PGE park (wtg Pdx!)<br />
6. <a href="http://www.hightrekadventure.com/2009/san-francisco-urban-adventure-race">San Francisco:</a> Extra Munis run on Giant&#8217;s games; BART goes to A&#8217;s, Raiders and Warriors (why would you go and see the Warriors?)<br />
5. <a href="http://www.hightrekadventure.com/2009/chicago-urban-adventure-race">Chicago</a>: El stops to see Cubbies, Bears and Sox!<br />
4. <a href="http://www.hightrekadventure.com/2009/washington-dc-urban-adventure-race">Washington, DC:</a> Nats home field is near Metro station and Verizon Center is the hub of the Metro<br />
3. <a href="http://www.hightrekadventure.com/2009/boston-urban-adventure-race">Boston</a>: Need to take train (not T) to Pats games making it a pain<br />
2. <a href="http://www.hightrekadventure.com/2009/nyc-urban-adventure-race">New York</a>: No transit to Giants Stadium or Meadowlands and what about the Islanders?<br />
1. <a href="http://www.hightrekadventure.com/2009/houston-urban-adventure-race">Houston</a>: Yes, H-Town! The stadiums/areas are not all nestled in one area of the city, but the one tack of the light rail comes within 4 city blocks of the Rockets and Astros. Public transit also goes to Reliant Stadium.</p>
<p>Do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citysolveurbanrace.com/blog/2009/04/08/best-public-transit-to-take-to-sporting-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Race Weekly Wrap-Up</title>
		<link>http://www.citysolveurbanrace.com/blog/2008/11/17/the-amazing-race-weekly-wrap-up-2/</link>
		<comments>http://www.citysolveurbanrace.com/blog/2008/11/17/the-amazing-race-weekly-wrap-up-2/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 08:41:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Adventure racing]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[The Amazing Race]]></category>
		<category><![CDATA[act like fools]]></category>
		<category><![CDATA[Almaty Kazakston]]></category>
		<category><![CDATA[Fast Forward]]></category>
		<category><![CDATA[golden egg]]></category>
		<category><![CDATA[Nick and Starr]]></category>
		<category><![CDATA[Old Square]]></category>
		<category><![CDATA[race around the world]]></category>
		<category><![CDATA[Terence and Sarah eliminated]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Zelyonly Bazar]]></category>

		<guid isPermaLink="false">http://www.hightrekadventure.com/blog/?p=218</guid>
		<description><![CDATA[Teams leave Humayans Tomb and must fly 1,000 miles to Almaty, Kazakston a chicken factory where they will find the first clue box. Lucky for Terrance &#38; Sarah and Dan &#38; Andrew, the chicken factory did not open until 7:30 a.m. All teams caught up. The gate opened and the five remaining teams raced to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hightrekadventure.com/blog/wp-content/uploads/2008/11/amazing-race2.gif"><img class="alignnone size-full wp-image-219 aligncenter" title="The Amazing Race: The Ultimate Adventure Race" src="http://www.hightrekadventure.com/blog/wp-content/uploads/2008/11/amazing-race2.gif" alt="Race Around the world" width="393" height="252" /></a></p>
<p>Teams leave Humayans Tomb and must fly 1,000 miles to Almaty, Kazakston a chicken factory where they will find the first clue box. Lucky for Terrance &amp; Sarah and Dan &amp; Andrew, the chicken factory did not open until 7:30 a.m. All teams caught up. The gate opened and the five remaining teams raced to the clue box to find that they had a choice between a Road Block and a Fast Forward.</p>
<p><strong>Road Block: Search for the Golden Egg</strong><br />
One team member must search to find one of seven golden eggs. Sounds easy. Did I mention that there are 30,000 chickens!</p>
<p>Once teams find the golden egg they must travel by crane to Koktobe Arch where they must follow a marked path to meet a Mongol Warrior. It is here where they will find their next clue, which happens to be a Detour.</p>
<p><strong>Fast Forward</strong>: <strong>Eat Local Delicacy</strong><br />
Nick &amp; Starr and Terence &amp; Sarah raced for the the Fast Forward where the both team members had to finish a traditional meal: the fat of a rear end of a sheep. Sarah felt like this was a bad idea. Will she be right?</p>
<p>At the restaurant, N&amp;S and T&amp;S found out that what they were eating was meat. Terrence is a vegetarian and hasn&#8217;t dined on animal in 15 or 16 years. He bit off more than he could chew and waved the white flag. If it were Sarah who could not finish the task (for a million dollars) I think Terrence would not have understanding or sympathy. Terrence better remember this moment and realize how lucky he is to have a woman like Sarah in his life.</p>
<p><strong>Detour: Play Like Mad or Act Like Fools</strong></p>
<p><strong>Play Like Mad: </strong>Teams must head to the Museum of Folk Musical Instrument where they must learn to play the dombra and the kobyz. Once their instructor feels that they have mastered their instruments they are sent out to the park where the must play for the locals and collect tips. Once they receive the equivalent of $1.50 they will get their next clue.</p>
<p>No team chose this one; I wouldn&#8217;t have either.</p>
<p><strong>Act Like Fools: </strong> Teams must head to a children&#8217;s puppet theatre, find the wardrobe dept and don a cow costume. Once suited the two person squad must head out on to the streets of Almaty to find a milk stand, drink the milk AND look at the bottom of the glass to receive their next clue. Then TARers must find Zelyonly Bazar and find a specific butcher stall where they will receive their next clue.</p>
<p>Tina completely missed the clue on the bottom of the glass. She thought that they found the wrong stand. They eventually found it and found the clue, but lost precious time. Then K&amp;T made another HUGE mistake and returned the cow costume to the children&#8217;s theatre. They didn&#8217;t need to do this, if fact they needed the costume to recieve their next clue.</p>
<p><strong>Pit Stop<br />
</strong>Final clue takes teams to Old Square by foot. (Dan &amp; Andrew did not follow these directions (that&#8217;s their fine ASU education at work) and had to go back to the bazar.) This is the Pit Stop for this leg of the race. Here’s how they finished: 1. Nick &amp; Starr (won two 180 horsepower wave runners); 2. Toni &amp; Dallas; 3. Ken &amp; Tina; 4. Andrew &amp; Dan; 5. Terence &amp; Sarah &#8211; Eliminated.</p>
<p>Now that I have officially screwed up the final ranking &#8211; thanks to Terrance the vegetarian <img src='http://www.citysolveurbanrace.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  My new pick&#8230;hmmm. I&#8217;ll post it on Tuesday. It&#8217;ll be a special edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citysolveurbanrace.com/blog/2008/11/17/the-amazing-race-weekly-wrap-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Metro Delays</title>
		<link>http://www.citysolveurbanrace.com/blog/2008/09/19/washington-metro-delays/</link>
		<comments>http://www.citysolveurbanrace.com/blog/2008/09/19/washington-metro-delays/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:31:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[Green line]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Metrorail]]></category>
		<category><![CDATA[Orange line]]></category>
		<category><![CDATA[Red line]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.hightrekadventure.com/blog/?p=153</guid>
		<description><![CDATA[I just found out the parts of the Green, Red, and Orange line of Washington D.C.&#8216;s Metro will be delayed 15-20 minutes. High Trek Adventure participants needn&#8217;t worry though. The delays are not within the area of the tomorrow&#8217;s race. Green: Fort Totten and Prince George’s Plaza Metrorail stations should add 15 minutes Red: Friendship [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hightrekadventure.com/blog/wp-content/uploads/2008/09/untitled-11.gif"><img class="alignnone size-full wp-image-154 aligncenter" title="Metrorail Map" src="http://www.hightrekadventure.com/blog/wp-content/uploads/2008/09/untitled-11.gif" alt="Washington, D.C.\'s public transit system" width="398" height="446" /></a></p>
<p>I just found out the parts of the Green, Red, and Orange line of <a href="http://www.hightrekadventure.com/washington-dc-urban-race">Washington D.C.</a>&#8216;s Metro will be delayed 15-20 minutes. High Trek Adventure participants needn&#8217;t worry though. The delays are not within the area of the tomorrow&#8217;s race.</p>
<p>Green: Fort Totten and Prince George’s Plaza Metrorail stations should add 15 minutes</p>
<p>Red: Friendship Heights and Medical Center Metrorail stations should add at 20 minutes</p>
<p>Orange: Vienna/Fairfax-GMU and West Falls Church-VT/UVA Metrorail stations should add 20 minutes</p>
<p>Please Note: Yellow Line trains will terminate at Mt. Vernon Sq due to the Green Line single tracking</p>
<p>See, reading our blog is beneficial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citysolveurbanrace.com/blog/2008/09/19/washington-metro-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Public Transit</title>
		<link>http://www.citysolveurbanrace.com/blog/2008/08/13/bay-area-public-transit/</link>
		<comments>http://www.citysolveurbanrace.com/blog/2008/08/13/bay-area-public-transit/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 07:47:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bay Area Rapid Transit]]></category>
		<category><![CDATA[cable car]]></category>
		<category><![CDATA[CalTrain]]></category>
		<category><![CDATA[Muni]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[San Francicso]]></category>

		<guid isPermaLink="false">http://www.hightrekadventure.com/blog/?p=102</guid>
		<description><![CDATA[The public transportation in the Bay Area is as diverse as the people. I have ridden BART, the historic cable car, CalTrain and Muni (light rail and trolley, no bus). I just wish the system was better. The one thing I like about BART is that you are able to check for times online (this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-103 aligncenter" title="BART" src="http://www.hightrekadventure.com/blog/wp-content/uploads/2008/08/bart.gif" alt="Public Transportation" width="307" height="186" /></p>
<p>The public transportation in the <a href="http://www.hightrekadventure.com/san-francisco-urban-race">Bay Area</a> is as diverse as the people. I have ridden BART, the historic cable car, CalTrain and Muni (light rail and trolley, no bus). I just wish the system was better. The one thing I like about BART is that you are able to check for times online (this comes in very handy when you have to catch so many 6:25 a.m. flights out of Oakland International). Other than that the City by the Bay&#8217;s public transit is a little lackluster (especially having just come from <a href="http://www.hightrekadventure.com/portland-urban-race">Portland</a> &#8211; TriMet is very good). Nothing will ever beat <a href="http://www.hightrekadventure.com/nyc-urban-race">NYC&#8217;s</a> public transit (definately my favorite system, though, I do love <a href="http://www.hightrekadventure.com/boston-urban-race">Boston</a> and its &#8220;T&#8221;). What is your favorite public transit system. The best answer will receive a $10 Starbucks gift certificate. Contest ends August 31, 2008. All answers must be posted on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citysolveurbanrace.com/blog/2008/08/13/bay-area-public-transit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Portland&#8217;s Really Green</title>
		<link>http://www.citysolveurbanrace.com/blog/2008/08/01/green-portlands-really-green/</link>
		<comments>http://www.citysolveurbanrace.com/blog/2008/08/01/green-portlands-really-green/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:36:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Scavenger Hunt]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[urban adventure racing]]></category>
		<category><![CDATA[Urban Greenspace Institute]]></category>

		<guid isPermaLink="false">http://www.hightrekadventure.com/blog/?p=63</guid>
		<description><![CDATA[High Trek Adventure loves to recycle and Portlanders have always pushed the green envelope forward. Portland is the second most eco-friendly city in the world only behind Bjork&#8217;s hometown, Reykajvik, Iceland. Despite Portland&#8217;s size it is very easy to get around via the endless miles of bicycle paths and, of course, TriMet &#8211; even the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hightrekadventure.com/blog/wp-content/uploads/2008/08/recycle2.jpg"><img class="alignnone size-medium wp-image-82 aligncenter" title="recycle" src="http://www.hightrekadventure.com/blog/wp-content/uploads/2008/08/recycle2-300x280.jpg" alt="Portland Recycles" width="300" height="280" /></a></p>
<p>High Trek Adventure loves to recycle and Portlanders have always pushed the green envelope forward. Portland is the second most eco-friendly city in the world only behind Bjork&#8217;s hometown, Reykajvik, Iceland.</p>
<p>Despite Portland&#8217;s size it is very easy to get around via the endless miles of bicycle paths and, of course, TriMet &#8211; even the bus system is reliable and widely used (I&#8217;ve used it and love it). I got excited to hear that coming this fall TriMet introduces its fourth arm (now as many as Vishnu), Wes Commuter Rail.</p>
<p>Another very cool, very green thing I stumbled upon in Portland is <a href="http://www.urbangreenspaces.org/">Urban Greenspace Institute</a>. UGI works to create great cities-cities where the built and natural environments are interwoven, not set apart. I love their slogan: Endless Sprawl Or Open Space?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citysolveurbanrace.com/blog/2008/08/01/green-portlands-really-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

